Rui Bo (Suzhou) Machinery& Electronics Co.,Ltd
|
Price: | 0.06 USD |
Payment Terms: | T/T,L/C,D/A,D/P,WU,Paypal,Money Gram |
Place of Origin: | Jiangsu, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
DIN6798A External Serrated Lock Washer | |||||
Dimension | d H13 | dc h14 | H min | Height | Teeth min |
1.6 | 1.7 | 3.6 | 3h | 0.3 | 9 |
1.8 | 2 | 4 | 0.3 | 9 | |
2 | 2.2 | 4.5 | 0.3 | 9 | |
2.2 | 2.4 | 5 | 0.4 | 9 | |
2.5 | 2.7 | 5.5 | 0.4 | 9 | |
3 | 3.2 | 6 | 0.4 | 9 | |
3.5 | 3.7 | 7 | 0.5 | 10 | |
4 | 4.3 | 8 | 0.5 | 11 | |
5 | 5.3 | 10 | 0.6 | 11 | |
6 | 6.4 | 11 | 0.7 | 12 | |
7 | 7.4 | 12.5 | 0.8 | 14 | |
8 | 8.4 | 15 | 0.8 | 14 | |
10 | 10.5 | 18 | 0.9 | 16 | |
12 | 13 | 20.5 | 1 | 16 | |
14 | 15 | 24 | 1 | 18 | |
16 | 17 | 26 | 1.2 | 18 | |
18 | 19 | 30 | 1.4 | 18 | |
20 | 21 | 33 | 1.4 | 20 | |
22 | 23 | 36 | 1.5 | 20 | |
24 | 25 | 38 | 1.5 | 20 | |
27 | 28 | 44 | 1.6 | 22 | |
30 | 31 | 48 | 1.6 | 22 |
Materials | Our Advice For You Below : |
Spring Steel : 65Mn | ≤200°C,Under Normal Condition |
Stainless Steel :SS304,SS316 | ≤300°C,Under Corrosive Condition |
Customized As Per Clients' Requirements |
Plated Zinc , Dacromet , Geomet , Black Finishing